Tired of Clogged Drainage Pipes from Sediment?
When fine sand or silt enters underground (tiled) drainage pipes, it often settles near the pipe inlet and gradually builds up over time. This accumulation can eventually lead to serious blockages and costly maintenance.
Are You Facing These Drainage Problems?
Manual sleeving is time-consuming and inefficient.
Frequent clogging and maintenance issues
Inconsistent filter quality and performance
Complex soil conditions, hard to design layers
Smarter Drainage Starts Here
Save time, cut costs, and eliminate clogging with Filter Sleeve Drain Pipes
Why Choose Filter Sleeve Drain Pipes?
Pre-installed filter socks save time and labor — no more hassle of manual wrapping
- Filter fabric blocks silt & sand
- Fast installation, minimal excavation
- Factory-made filter = consistent performance
- Excellent strength
- Lower maintenance costs
- Compatible with HDPE, PVC, PE pipes
- Ideal for sports fields, landscaping, roads
- Lightweight, flexible, and labor-saving
Healthy Crops Begin with Better Drainage
Our perforated pipes with filter socks keep sediment out, improve soil conditions, and help you protect yields — with fast installation and long-lasting performance.
Reliable Drainage for Smarter Construction
Engineered for construction sites, our filter-sock drain pipes reduce clogging, speed up installation, and lower long-term maintenance costs.
Specification
| Nominal Inside Pipe Diameter | Ring Stiffness (KN/m²) | Product Length | Reel Packing Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (in.) | (m) | (ft.) | Outer Diameter (m) | Outer Diameter (in.) | Height (m) | Height (in.) | Volume (m³) | Volume (ft³) | |
| 40 | 1.57 | S5 (≥5) | 200 | 656 | 1.15 | 45.28 | 0.45 | 17.72 | 0.59 | 20.84 |
| 50 | 2 | S5 (≥5) | 200 | 656 | 1.4 | 55.12 | 0.5 | 19.69 | 1 | 35.31 |
| 65 | 2.5 | S5 (≥5) | 100 | 328 | 1.35 | 53.15 | 0.45 | 17.72 | 0.87 | 30.73 |
| 80 | 3.15 | S5 (≥5) | 100 | 328 | 1.45 | 57.09 | 0.6 | 23.62 | 1.27 | 44.85 |
| 100 | 4 | S5 (≥5) | 100 | 328 | 1.65 | 64.96 | 0.6 | 23.62 | 2 | 70.63 |
| 125 | 5 | S5 (≥5) | 50 | 164 | 2 | 78.74 | 0.45 | 17.72 | 1.8 | 63.57 |
| 150 | 6 | S5 (≥5) | 50 | 164 | 1.9 | 74.8 | 0.5 | 19.69 | 2 | 70.63 |
| 175 | 7 | S5 (≥5) | 50 | 164 | 2.3 | 90.55 | 0.4 | 15.75 | 2 | 70.63 |
| 200 | 8 | S5 (≥5) | 40 | 131 | 2.5 | 98.43 | 0.65 | 25.59 | 4 | 141.26 |
Request a Free Consultation or Sample
This month: 3 projects get free technical support – Act fast!




